User: Lazann
Wall
Comments
No comments available.
Characters
Character name | Level | Rank | Type | Events: Plane of Sky Guildbank - Epic Item Classic |
Events: Multiple Targets Guildbank - Epic Item DKP decay Rosengard |
Events: Plane of Sky Multiple Targets Unscheduled Raid DKP decay Total |
Classic Raids (30 days) | Rosengard Raids (30 days) | Total Raids (30 days) | Classic Raids (lifetime) | Rosengard Raids (lifetime) | Total Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() |
70 | Default | Main | -18.00 | 15.00 | 16.00 | 0% (0/0) | 0% (0/68) | 0% (0/68) | 0% (0/0) | 57% (1487/2603) | 57% (1487/2603) | ||
... found 1 characters |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
29.04.18 | Multiple Targets | Final Log: Demi | 1.00 | ||
29.04.18 | Multiple Targets | Hour Three: Demi | 1.00 | ||
29.04.18 | Multiple Targets | Hour Two: Demi | 1.00 | ||
29.04.18 | Multiple Targets | Hour One: Demi | 1.00 | ||
29.04.18 | Multiple Targets | On Time: Demi | 1.00 | ||
26.04.18 | Multiple Targets | On-time: ToB | 1.00 | ||
25.04.18 | Multiple Targets | Final Log: ToB | 1.00 | ||
25.04.18 | Multiple Targets | Hour Two: Relic | 1.00 | ||
25.04.18 | Multiple Targets | Hour One: Razorthorn | 1.00 | ||
25.04.18 | Multiple Targets | On Time: Sverag | 1.00 | ||
23.04.18 | Multiple Targets | Final Log: Suchun | 1.00 | ||
23.04.18 | Multiple Targets | Hour Two: Deathknell | 1.00 | ||
23.04.18 | Multiple Targets | Hour One: Deathknell | 1.00 | ||
22.04.18 | Multiple Targets | Final log: Demi | 1.00 | ||
22.04.18 | Multiple Targets | Hour 3: Demi | 1.00 | ||
22.04.18 | Multiple Targets | Hour 2: Demi | 1.00 | ||
22.04.18 | Multiple Targets | On time: Demi | 1.00 | ||
22.04.18 | Multiple Targets | Hour 1: Demi | 1.00 | ||
19.04.18 | Multiple Targets | Final Log: PoR | 1.00 | ||
19.04.18 | Multiple Targets | Hour Three: PoR | 1.00 | ||
19.04.18 | Multiple Targets | Hour Two: PoR | 1.00 | ||
19.04.18 | Multiple Targets | Hour One: PoR | 1.00 | ||
19.04.18 | Multiple Targets | On Time: PoR | 1.00 | ||
16.04.18 | Multiple Targets | Final log: PoR | 1.00 | ||
16.04.18 | Multiple Targets | Hour two: PoR | 1.00 | ||
16.04.18 | Multiple Targets | Hour one: PoR | 1.00 | ||
16.04.18 | Multiple Targets | On time: PoR | 1.00 | ||
15.04.18 | Multiple Targets | Final Log: Demi | 1.00 | ||
15.04.18 | Multiple Targets | Hour Three: Demi | 1.00 | ||
15.04.18 | Multiple Targets | Hour Two: Demi | 1.00 | ||
15.04.18 | Multiple Targets | Hour One: Demi | 1.00 | ||
15.04.18 | Multiple Targets | On Time: Demi | 1.00 | ||
12.04.18 | Multiple Targets | Final Log: PoR | 1.00 | ||
12.04.18 | Multiple Targets | Hour Four: PoR | 1.00 | ||
12.04.18 | Multiple Targets | Hour Three: PoR | 1.00 | ||
12.04.18 | Multiple Targets | Hour Two: PoR | 1.00 | ||
12.04.18 | Multiple Targets | Hour One: PoR | 1.00 | ||
11.04.18 | Multiple Targets | Final log: ToB | 1.00 | ||
11.04.18 | Multiple Targets | Hour 3: ToB | 1.00 | ||
11.04.18 | Multiple Targets | Hour 2: ToB | 1.00 | ||
11.04.18 | Multiple Targets | Hour 1: ToB | 1.00 | ||
11.04.18 | Multiple Targets | On-time: ToB | 1.00 | ||
09.04.18 | Multiple Targets | Final log: PoR | 1.00 | ||
09.04.18 | Multiple Targets | Hour three: PoR | 1.00 | ||
09.04.18 | Multiple Targets | Hour two: DoDH | 1.00 | ||
09.04.18 | Multiple Targets | Hour one: DoDH | 1.00 | ||
09.04.18 | Multiple Targets | On time: PoR | 1.00 | ||
08.04.18 | Multiple Targets | Final Log: Demi | 1.00 | ||
08.04.18 | Multiple Targets | Hour Three: Demi | 1.00 | ||
08.04.18 | Multiple Targets | Hour Two: Demi | 1.00 | ||
... 50 entries found / 1496 are shown |
Item Purchase History
Individual Adjustment History
Date | Chars | Reason | Value | ||
---|---|---|---|---|---|
27.07.17 | Lazann | Main Change | -36.00 | ||
02.07.17 | Lazann | DKP Reduction to 25 due to 0% RA90 | -124.00 | ||
15.05.17 | Lazann | DKP reduction due to 0% RA60 | -148.00 | ||
24.04.16 | Abraa, Aegir, Amaretat, Aradar, Bonlgon, Brewtal, Cowwa, Dampers, Duba, Etholan, Flutio, Faxe, Freshest, Goratoar, Kakzi, Kaffeetrinker, Khix, Lazann, Lucci, Morgen, Muerder, Mystica, Finl, Razaxx, Hopeium, Smalz, Stewie, Gribur, Unreal, Vandamnbo, Voidmaster, Xenvo, Kovaks, Philibus, Zapis, Caroo | Completed VP key | 5.00 | ||
24.04.16 | Abraa, Aegir, Almans, Amaretat, Aradar, Essere, bank, Benny, Binki, Bonlgon, Bren, Brewtal, Bukstab, Ceker, Charlo, Codie, Cowwa, Dampers, Rums, Daurbor, Dregnor, Duba, Edowyn, Etholan, Fess, Flutio, Faxe, Freshest, Goratoar, Haimon, Icyan, Kakzi, Ismael, Iszack, Kaffeetrinker, Khix, Kiln, Lazann, Leftiebuffs, Lgari, Limonia, Lucci, Magnosis, Maortex, Morgen, Mrhand, Muerder, Mystica, Nandar, Naneatha, Maluvas, Nirron, Obito, Finl, Thorren, Solan, Philibus, Qzzen, Razaxx, Hopeium, Haakon, Feffer, Scrubble, Sertis, Sifka, Skjeggis, Smalz, Hansi, Spleen, Starcaller, Jaysin, Stewie, Gribur, Swanton, Kabuum, Tavi, Tidsel, Totemik, Turgurs, Uinweil, Unreal, Vandamnbo, Veshnoo, Voidmaster, Walther, Wuwu, Xebik, Xemial, Xenvo, Xeroxx, Yipkaiman, Zaar, Zapis, Zeradon, Kovaks, Teeks, Caroo, Thatsmydaddy, Zorz | Gratz Rosen, Happy 8th month of kunark ! | 10.00 | ||
... 5 entries found |
Icon | Event | Raids (lifetime) | ||
---|---|---|---|---|
![]() |
Unscheduled Raid | 100.00% (9/9) |
||
DKP decay | 0.00% (0/0) |
|||
Guildbank - Epic Item | 0.00% (0/0) |
|||
Plane of Sky | 0.00% (0/0) |
|||
Multiple Targets | 57.00% (1487/2603) |
|||
... 5 entries found |