This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
Purchase History for Obscure Remnant of Knowledge
Obscure Remnant of Knowledge Refresh Item |
Droprate default
Droprate Classic
Droprate Rosengard
Date | Buyer | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|
12.08.19 | Wuwu | Multiple Targets | Rosengard | 2.00 | ||
12.08.19 | Blight | Multiple Targets | Rosengard | 2.00 | ||
12.08.19 | Caste | Multiple Targets | Rosengard | 2.00 | ||
11.08.19 | Dragari | Multiple Targets | Rosengard | 2.00 | ||
07.08.19 | Poppyseed | Multiple Targets | Rosengard | 5.00 | ||
05.08.19 | Caeadyen | Multiple Targets | Rosengard | 2.00 | ||
05.08.19 | Obvious | Multiple Targets | Rosengard | 3.00 | ||
29.07.19 | Morassiz | Multiple Targets | Rosengard | 2.00 | ||
22.07.19 | Lingy | Multiple Targets | Rosengard | 3.00 | ||
15.07.19 | Kalann | Multiple Targets | Rosengard | 8.00 | ||
11.07.19 | Roxwolf | Multiple Targets | Rosengard | 5.00 | ||
30.06.19 | Musiki | Multiple Targets | Rosengard | 6.00 | ||
27.06.19 | Aress | Multiple Targets | Rosengard | 7.00 | ||
23.06.19 | Leftiebuffs | Multiple Targets | Rosengard | 7.00 | ||
17.06.19 | Nubbinz | Multiple Targets | Rosengard | 15.00 | ||
... found 15 item(s) |