Purchase History for Last Blood
Last Blood Refresh Item |
Droprate default
Droprate Classic
Droprate Rosengard
Date | Buyer | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|
08.08.18 | Esmegranny | Multiple Targets | Rosengard | 2.00 | ||
08.08.18 | Esmegranny | Multiple Targets | Rosengard | 4.00 | ||
08.08.18 | Musiki | Multiple Targets | Rosengard | 5.00 | ||
02.08.18 | Kahlua | Multiple Targets | Rosengard | 6.00 | ||
26.07.18 | Caroo | Multiple Targets | Rosengard | 6.00 | ||
25.07.18 | Caroo | Multiple Targets | Rosengard | 8.00 | ||
25.07.18 | Kahlua | Multiple Targets | Rosengard | 2.00 | ||
25.07.18 | Aegir | Multiple Targets | Rosengard | 2.00 | ||
28.05.18 | Esmegranny | Multiple Targets | Rosengard | 2.00 | ||
17.05.18 | Aegir | Multiple Targets | Rosengard | 2.00 | ||
17.05.18 | Widget | Multiple Targets | Rosengard | 2.00 | ||
13.05.18 | Widget | Multiple Targets | Rosengard | 2.00 | ||
13.05.18 | Caroo | Multiple Targets | Rosengard | 2.00 | ||
10.05.18 | Widget | Multiple Targets | Rosengard | 2.00 | ||
10.05.18 | Kahlua | Multiple Targets | Rosengard | 2.00 | ||
10.05.18 | Jatris | Multiple Targets | Rosengard | 2.00 | ||
10.05.18 | Kahlua | Multiple Targets | Rosengard | 2.00 | ||
06.05.18 | Hefe | Multiple Targets | Rosengard | 2.00 | ||
06.05.18 | Hefe | Multiple Targets | Rosengard | 2.00 | ||
06.05.18 | Hefe | Multiple Targets | Rosengard | 2.00 | ||
06.05.18 | Hefe | Multiple Targets | Rosengard | 2.00 | ||
06.05.18 | Hefe | Multiple Targets | Rosengard | 2.00 | ||
03.05.18 | Aegir | Multiple Targets | Rosengard | 2.00 | ||
02.05.18 | Hefe | Multiple Targets | Rosengard | 2.00 | ||
02.05.18 | Aegir | Multiple Targets | Rosengard | 2.00 | ||
02.05.18 | Hefe | Multiple Targets | Rosengard | 2.00 | ||
30.04.18 | Aegir | Multiple Targets | Rosengard | 2.00 | ||
30.04.18 | Hefe | Multiple Targets | Rosengard | 4.00 | ||
29.04.18 | Caroo | Multiple Targets | Rosengard | 2.00 | ||
29.04.18 | Feffer | Multiple Targets | Rosengard | 2.00 | ||
29.04.18 | Caroo | Multiple Targets | Rosengard | 2.00 | ||
29.04.18 | Uglystick | Multiple Targets | Rosengard | 2.00 | ||
29.04.18 | Caroo | Multiple Targets | Rosengard | 2.00 | ||
26.04.18 | Zipe | Multiple Targets | Rosengard | 2.00 | ||
25.04.18 | Trolo | Multiple Targets | Rosengard | 2.00 | ||
25.04.18 | Caroo | Multiple Targets | Rosengard | 2.00 | ||
25.04.18 | Trolo | Multiple Targets | Rosengard | 2.00 | ||
23.04.18 | Trolo | Multiple Targets | Rosengard | 2.00 | ||
22.04.18 | Caroo | Multiple Targets | Rosengard | 2.00 | ||
22.04.18 | Trolo | Multiple Targets | Rosengard | 4.00 | ||
22.04.18 | Jatris | Multiple Targets | Rosengard | 2.00 | ||
22.04.18 | Caroo | Multiple Targets | Rosengard | 2.00 | ||
19.04.18 | Trolo | Multiple Targets | Rosengard | 2.00 | ||
19.04.18 | Denn | Multiple Targets | Rosengard | 2.00 | ||
19.04.18 | Caroo | Multiple Targets | Rosengard | 2.00 | ||
16.04.18 | Uglystick | Multiple Targets | Rosengard | 4.00 | ||
16.04.18 | Trolo | Multiple Targets | Rosengard | 2.00 | ||
15.04.18 | Denn | Multiple Targets | Rosengard | 2.00 | ||
15.04.18 | Jatris | Multiple Targets | Rosengard | 2.00 | ||
15.04.18 | Whauwkujagh | Multiple Targets | Rosengard | 2.00 | ||
15.04.18 | Solan | Multiple Targets | Rosengard | 2.00 | ||
15.04.18 | Denn | Multiple Targets | Rosengard | 2.00 | ||
12.04.18 | Wuwu | Multiple Targets | Rosengard | 4.00 | ||
12.04.18 | Wuwu | Multiple Targets | Rosengard | 4.00 | ||
12.04.18 | Jatris | Multiple Targets | Rosengard | 2.00 | ||
11.04.18 | Uglystick | Multiple Targets | Rosengard | 4.00 | ||
09.04.18 | Jatris | Multiple Targets | Rosengard | 2.00 | ||
09.04.18 | Lidden | Multiple Targets | Rosengard | 4.00 | ||
09.04.18 | Jatris | Multiple Targets | Rosengard | 2.00 | ||
08.04.18 | Brewtal | Multiple Targets | Rosengard | 3.00 | ||
08.04.18 | Brewtal | Multiple Targets | Rosengard | 2.00 | ||
08.04.18 | Jatris | Multiple Targets | Rosengard | 4.00 | ||
08.04.18 | Lidden | Multiple Targets | Rosengard | 6.00 | ||
05.04.18 | Jatris | Multiple Targets | Rosengard | 4.00 | ||
04.04.18 | Razaxx | Multiple Targets | Rosengard | 6.00 | ||
04.04.18 | Brewtal | Multiple Targets | Rosengard | 9.00 | ||
04.04.18 | Brewtal | Multiple Targets | Rosengard | 6.00 | ||
02.04.18 | Ssath | Multiple Targets | Rosengard | 2.00 | ||
02.04.18 | Morgen | Multiple Targets | Rosengard | 2.00 | ||
02.04.18 | Brewtal | Multiple Targets | Rosengard | 8.00 | ||
02.04.18 | Morgen | Multiple Targets | Rosengard | 2.00 | ||
02.04.18 | Brewtal | Multiple Targets | Rosengard | 8.00 | ||
02.04.18 | Lazann | Multiple Targets | Rosengard | 2.00 | ||
02.04.18 | Brewtal | Multiple Targets | Rosengard | 5.00 | ||
01.04.18 | Brewtal | Multiple Targets | Rosengard | 5.00 | ||
25.03.18 | Xenvo | Multiple Targets | Rosengard | 6.00 | ||
25.03.18 | Feffer | Multiple Targets | Rosengard | 8.00 | ||
18.03.18 | Lidden | Multiple Targets | Rosengard | 7.00 | ||
18.03.18 | Lidden | Multiple Targets | Rosengard | 7.00 | ||
18.03.18 | Whauwkujagh | Multiple Targets | Rosengard | 8.00 | ||
18.03.18 | Lidden | Multiple Targets | Rosengard | 7.00 | ||
11.03.18 | Lidden | Multiple Targets | Rosengard | 8.00 | ||
11.03.18 | Bonlgon | Multiple Targets | Rosengard | 9.00 | ||
11.03.18 | Xenvo | Multiple Targets | Rosengard | 9.00 | ||
11.03.18 | Lidden | Multiple Targets | Rosengard | 7.00 | ||
11.03.18 | Lidden | Multiple Targets | Rosengard | 7.00 | ||
04.03.18 | Feffer | Multiple Targets | Rosengard | 7.00 | ||
04.03.18 | Xenvo | Multiple Targets | Rosengard | 7.00 | ||
04.03.18 | Xenvo | Multiple Targets | Rosengard | 7.00 | ||
25.02.18 | Lazann | Multiple Targets | Rosengard | 8.00 | ||
25.02.18 | Wuwu | Multiple Targets | Rosengard | 7.00 | ||
25.02.18 | Bonlgon | Multiple Targets | Rosengard | 7.00 | ||
25.02.18 | Lazann | Multiple Targets | Rosengard | 7.00 | ||
25.02.18 | Wuwu | Multiple Targets | Rosengard | 8.00 | ||
19.02.18 | Bonlgon | Multiple Targets | Rosengard | 11.00 | ||
18.02.18 | Xenvo | Multiple Targets | Rosengard | 10.00 | ||
18.02.18 | Wuwu | Multiple Targets | Rosengard | 12.00 | ||
18.02.18 | Xenvo | Multiple Targets | Rosengard | 12.00 | ||
12.02.18 | Wuwu | Multiple Targets | Rosengard | 10.00 | ||
12.02.18 | Wuwu | Multiple Targets | Rosengard | 8.00 | ||
... found 101 item(s) |