This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
Purchase History for Gorget of the Centaur
Gorget of the Centaur Refresh Item |
Droprate default
Droprate Classic
Droprate Rosengard
Date | Buyer | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|
01.09.19 | Cyrint | Multiple Targets | Rosengard | 2.00 | ||
25.08.19 | Otiil | Multiple Targets | Rosengard | 2.00 | ||
25.08.19 | Aurelya | Multiple Targets | Rosengard | 2.00 | ||
11.08.19 | Cinnydarie | Multiple Targets | Rosengard | 4.00 | ||
04.08.19 | Lolthi | Multiple Targets | Rosengard | 10.00 | ||
10.07.19 | Gnawl | Multiple Targets | Rosengard | 20.00 | ||
... found 6 item(s) |