This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details
Purchase History for Dread Touched Armguards
Dread Touched Armguards Refresh Item |
Droprate default
Droprate Classic
Droprate Rosengard
Date | Buyer | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|
12.12.19 | Dizon | Multiple Targets | Rosengard | 2.00 | ||
12.12.19 | Porti | Multiple Targets | Rosengard | 2.00 | ||
12.12.19 | Caius | Multiple Targets | Rosengard | 3.00 | ||
12.12.19 | Reddhawk | Multiple Targets | Rosengard | 6.00 | ||
01.12.19 | Nubbinz | Multiple Targets | Rosengard | 5.00 | ||
13.11.19 | Voidfury | Multiple Targets | Rosengard | 6.00 | ||
10.11.19 | Gilmaril | Multiple Targets | Rosengard | 5.00 | ||
10.11.19 | Dragari | Multiple Targets | Rosengard | 5.00 | ||
... found 8 item(s) |