
Serayne
Level 85, Monk
Rosengard Guild
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
Total | 1314.00 | 636.00 | -1.00 | 677.00 | 100% (64/64) | 93% (122/131) | 96% (194/203) | 94% (1314/1396) | ||
Rosengard | 1314.00 | 636.00 | -1.00 | 677.00 | 100% (64/64) | 93% (122/131) | 96% (194/203) | 94% (1314/1396) | ||
Classic | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) | ||
... 3 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
12.12.19 | Multiple Targets | Final Log: RoF | 1.00 | ||
12.12.19 | Multiple Targets | Hour Two: RoF | 1.00 | ||
12.12.19 | Multiple Targets | Hour One: RoF | 1.00 | ||
12.12.19 | Multiple Targets | On Time: RoF | 1.00 | ||
11.12.19 | Multiple Targets | Final Log: RoF | 1.00 | ||
11.12.19 | Multiple Targets | Hour Two: RoF | 1.00 | ||
11.12.19 | Multiple Targets | Hour One: RoF | 1.00 | ||
11.12.19 | Multiple Targets | On Time: RoF | 1.00 | ||
09.12.19 | Multiple Targets | Final Log: RoF | 1.00 | ||
09.12.19 | Multiple Targets | Hour Two: RoF | 1.00 | ||
09.12.19 | Multiple Targets | Hour One: RoF | 1.00 | ||
09.12.19 | Multiple Targets | On Time: RoF | 1.00 | ||
08.12.19 | Multiple Targets | Final Log: RoF | 1.00 | ||
08.12.19 | Multiple Targets | Hour Three: RoF | 1.00 | ||
08.12.19 | Multiple Targets | Hour Two: RoF | 1.00 | ||
08.12.19 | Multiple Targets | Hour One: RoF | 1.00 | ||
08.12.19 | Multiple Targets | On Time: RoF | 1.00 | ||
05.12.19 | Multiple Targets | Final Log: RoF | 1.00 | ||
05.12.19 | Multiple Targets | Hour Two: RoF | 1.00 | ||
05.12.19 | Multiple Targets | Hour One: RoF | 1.00 | ||
05.12.19 | Multiple Targets | On Time: RoF | 1.00 | ||
04.12.19 | Multiple Targets | Final Log: RoF | 1.00 | ||
04.12.19 | Multiple Targets | Hour Two: RoF | 1.00 | ||
04.12.19 | Multiple Targets | Hour One: RoF | 1.00 | ||
04.12.19 | Multiple Targets | On Time: RoF | 1.00 | ||
02.12.19 | Multiple Targets | Final Log: RoF | 1.00 | ||
02.12.19 | Multiple Targets | Hour Two: RoF | 1.00 | ||
02.12.19 | Multiple Targets | Hour One: RoF | 1.00 | ||
02.12.19 | Multiple Targets | On Time: RoF | 1.00 | ||
01.12.19 | Multiple Targets | Final Log: RoF | 1.00 | ||
01.12.19 | Multiple Targets | Hour Three: RoF | 1.00 | ||
01.12.19 | Multiple Targets | Hour Two: RoF | 1.00 | ||
01.12.19 | Multiple Targets | Hour One: RoF | 1.00 | ||
01.12.19 | Multiple Targets | On Time: RoF | 1.00 | ||
28.11.19 | Multiple Targets | Final Log: RoF | 1.00 | ||
28.11.19 | Multiple Targets | Hour Two: RoF | 1.00 | ||
28.11.19 | Multiple Targets | Hour One: RoF | 1.00 | ||
28.11.19 | Multiple Targets | On Time: RoF | 1.00 | ||
27.11.19 | Multiple Targets | Final Log: RoF | 1.00 | ||
27.11.19 | Multiple Targets | Hour Two: RoF | 1.00 | ||
27.11.19 | Multiple Targets | Hour One: RoF | 1.00 | ||
27.11.19 | Multiple Targets | On Time: RoF | 1.00 | ||
25.11.19 | Multiple Targets | Final Log: RoF | 1.00 | ||
25.11.19 | Multiple Targets | Hour Two: RoF | 1.00 | ||
25.11.19 | Multiple Targets | Hour One: RoF | 1.00 | ||
25.11.19 | Multiple Targets | On Time: RoF | 1.00 | ||
24.11.19 | Multiple Targets | Final Log: RoF | 1.00 | ||
24.11.19 | Multiple Targets | Hour Three: RoF | 1.00 | ||
24.11.19 | Multiple Targets | Hour Two: RoF | 1.00 | ||
24.11.19 | Multiple Targets | Hour One: RoF | 1.00 | ||
... 50 entries found / 1314 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value | ||
---|---|---|---|---|
30.04.18 | Main change from Serayne | -1.00 | ||
... 1 entries found |
Icon | Event | Raids (lifetime) | ||
---|---|---|---|---|
![]() |
Unscheduled Raid | |||
Joining Bonus | ||||
DKP decay | ||||
Guildbank - Epic Item | ||||
Plane of Sky | ||||
Multiple Targets | ||||
... 6 entries found |
No notes available.
Comments
No comments available.