
Kantsyng
Level 80, Bard
Rosengard Guild
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
Total | 1924.00 | 1519.00 | -135.00 | 270.00 | 6% (4/64) | 6% (8/131) | 15% (30/203) | 76% (1924/2543) | ||
Rosengard | 1924.00 | 1519.00 | -135.00 | 270.00 | 6% (4/64) | 6% (8/131) | 15% (30/203) | 76% (1924/2543) | ||
Classic | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) | ||
... 3 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
18.11.19 | Multiple Targets | Final Log: RoF | 1.00 | ||
18.11.19 | Multiple Targets | Hour Two: RoF | 1.00 | ||
18.11.19 | Multiple Targets | Hour One: RoF | 1.00 | ||
18.11.19 | Multiple Targets | On Time: RoF | 1.00 | ||
21.10.19 | Multiple Targets | Final Log: VoA | 1.00 | ||
21.10.19 | Multiple Targets | Hour Two: VoA | 1.00 | ||
21.10.19 | Multiple Targets | Hour One: VoA | 1.00 | ||
21.10.19 | Multiple Targets | On Time: VoA | 1.00 | ||
29.09.19 | Multiple Targets | Final Log: VoA | 1.00 | ||
29.09.19 | Multiple Targets | Hour Three: VoA | 1.00 | ||
29.09.19 | Multiple Targets | Hour Two: VoA | 1.00 | ||
29.09.19 | Multiple Targets | Hour One: VoA | 1.00 | ||
25.09.19 | Multiple Targets | Final Log: VoA | 1.00 | ||
25.09.19 | Multiple Targets | Hour Two: VoA | 1.00 | ||
25.09.19 | Multiple Targets | Hour One: VoA | 1.00 | ||
25.09.19 | Multiple Targets | On Time: VoA | 1.00 | ||
23.09.19 | Multiple Targets | Final Log: VoA | 1.00 | ||
23.09.19 | Multiple Targets | Hour Three: VoA | 1.00 | ||
23.09.19 | Multiple Targets | Hour Two: VoA | 1.00 | ||
23.09.19 | Multiple Targets | Hour One: VoA | 1.00 | ||
23.09.19 | Multiple Targets | On Time: VoA | 1.00 | ||
22.09.19 | Multiple Targets | Final Log: VoA | 1.00 | ||
22.09.19 | Multiple Targets | Hour Three: VoA | 1.00 | ||
22.09.19 | Multiple Targets | Hour Two: VoA | 1.00 | ||
22.09.19 | Multiple Targets | Hour One: VoA | 1.00 | ||
22.09.19 | Multiple Targets | On Time: VoA | 1.00 | ||
19.09.19 | Multiple Targets | Final Log: VoA | 1.00 | ||
19.09.19 | Multiple Targets | Hour Two: VoA | 1.00 | ||
19.09.19 | Multiple Targets | Hour One: VoA | 1.00 | ||
19.09.19 | Multiple Targets | On Time: VoA | 1.00 | ||
15.09.19 | Multiple Targets | Final Log: VoA | 1.00 | ||
15.09.19 | Multiple Targets | Hour Three: VoA | 1.00 | ||
15.09.19 | Multiple Targets | Hour Two: VoA | 1.00 | ||
15.09.19 | Multiple Targets | Hour One: VoA | 1.00 | ||
15.09.19 | Multiple Targets | On Time: VoA | 1.00 | ||
12.09.19 | Multiple Targets | Final Log: VoA | 1.00 | ||
12.09.19 | Multiple Targets | Hour Two: VoA | 1.00 | ||
12.09.19 | Multiple Targets | Hour One: VoA | 1.00 | ||
12.09.19 | Multiple Targets | On Time: VoA | 1.00 | ||
11.09.19 | Multiple Targets | Final Log: VoA | 1.00 | ||
11.09.19 | Multiple Targets | Hour Two: VoA | 1.00 | ||
11.09.19 | Multiple Targets | Hour One: VoA | 1.00 | ||
11.09.19 | Multiple Targets | On Time: VoA | 1.00 | ||
09.09.19 | Multiple Targets | Final Log: VoA | 1.00 | ||
09.09.19 | Multiple Targets | Hour Two: VoA | 1.00 | ||
09.09.19 | Multiple Targets | Hour One: VoA | 1.00 | ||
09.09.19 | Multiple Targets | On Time: VoA | 1.00 | ||
08.09.19 | Multiple Targets | Final Log: VoA | 1.00 | ||
08.09.19 | Multiple Targets | Hour Three: VoA | 1.00 | ||
08.09.19 | Multiple Targets | Hour Two: VoA | 1.00 | ||
... 50 entries found / 1924 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value | ||
---|---|---|---|---|
22.10.18 | Main Change from Sirrod (50%) | -135.00 | ||
... 1 entries found |
Icon | Event | Raids (lifetime) | ||
---|---|---|---|---|
![]() |
Unscheduled Raid | |||
Joining Bonus | ||||
DKP decay | ||||
Guildbank - Epic Item | ||||
Plane of Sky | ||||
Multiple Targets | ||||
... 6 entries found |
No notes available.
Comments
No comments available.